
Cellulose products
ETHYLCELLULOSE for COATINGS, PRINTING INKS
| Grade | Ethoxyl | Viscosity* |
|---|---|---|
| % | mPa.s, 25 °C | |
| N | 47,5 - 49,5 | 6, 10, 20, 50, 100, 200, 300 |
| T | 49,5 - 51,0 | 100, 200, 300 |
* Solvent is 80 % Toluene and 20 % Ethanol
METHYLCELLULOSE for COATINGS, ADHESIVES, CONSTRUCTION
| Grade | Methoxyl | Methoxyl | Hydroxypropyl | Hydroxypropyl | Viscosity* |
|---|---|---|---|---|---|
| % | Subst., mol | % | Subst., mol | mPa.s, 20 °C | |
| MC MA | 27,0 - 32,0 | 1,7 - 1,9 | 15 - 4000 | ||
| HPMC HG | 28,0 - 30,0 | 1,7 - 1,9 | 7,0 - 12,0 | 0,2 - 0,3 | 15 - 4000 |
| HPMC HF | 27,0 - 30,0 | 1,7 - 1,9 | 4,0 - 7,5 | 0,1 - 0,2 | 50 - 40000 |
| HPMC HJ | 16,5 - 20,0 | 1,1 - 1,6 | 23,0 - 32,0 | 0,7 - 1,0 | 5000 - 75000 |
| HPMC HK | 19,0 - 24,0 | 1,1 - 1,6 | 4,0 - 12,0 | 0,1 - 0,3 | 100 - 75000 |
* 2 % Water Solution
METHYLHYDROXYETHYLCELLULOSE for COATINGS, ADHESIVES
| MHEC Standard Grades | soluble in cold water, gelling after 10-15 minutes |
| MHEC Delayed Solubility Grades | delayed soluble in cold water, gelling after 30-60 minutes, readily soluble in hot water |




