
Hydrocarbon resins
SUKOREZ HYDROGENATED HC RESINS for HMA, HMPSA, PP film modifier
Key Characteristics:
- Excellent initial colour
- Excellent colour stability to heat and UV
- Good compatibility with EVA and SBC
- Low volatility and low odour
- Water resistance
| SOFTENING POINT | APPLICATIONS | CHARACTERISTICS | |
|---|---|---|---|
| °C | |||
| SU-90 | 85 - 95 | HMPSA | Low SP, water white |
| SU-100 | 100 - 109 | HMA, HMPSA | General Purpose, Water white |
| SU-110 | 110 - 115 | HMA | Water white |
| SU-120 | 116 - 125 | HMA, HMPSA | High SP, water white |
| SU-130 | 126 - 135 | PP film modifier | Highest SP, water white |
| SU-200 | 97 - 106 | HMA, HMPSA | Light colour |
| SU-210 | 107 - 114 | HMA, HMPSA | Higher SP, light colour |
| SU-490 | 85 - 95 | HMPSA | Modified C9 resin, water white |
| SU-400 | 95 - 105 | HMA, HMPSA | Highly modified C9 resin, water white |
HMA = Hot Melt Adhesives
HMPSA = Hot Melt Pressure Sensitive Adhesives
SP = Softening Point
HIKOREZ ALIPHATIC HC RESINS for HMA, HMPSA, HMRM, SBA, TAPES
Key Characteristics:
- Good compatibility with natural rubber and synthetic rubber
- Solubility in various solvents
- Good electrical properties
- Low volatility and low odour
- Water resistance
| SOFTENING POINT | APPLICATIONS | CHARACTERISTICS | |
|---|---|---|---|
| °C | |||
| A-1100 | 94 - 102 | HMA, HMPSA, HMRM | General purpose |
| C-1100 | 94 - 102 | HMRM, SBA | High molecular weight |
| H-2100 | 97 - 106 | HMA, HMPSA | Good heat stability |
| H-2110 | 107 - 114 | HMPSA | High SP, good stability |
HMA = Hot Melt Adhesives
HMPSA = Hot Melt Pressure Sensitive Adhesives
HMRM = Hot Melt Road Marking
SBA = Solvent Based Adhesives
SP = Softening Point
HIKOTACK AROMATIC HC RESINS for HMA, SBA, PAINTS, PRINTING INKS
Key Characteristics:
- Various softening points
- Wide compatibility with other resins (e.g. Phenolic-, Epoxy- and Alkyd resins)
- Good compatibility with synthetic rubbers and elastomers (e.g. SBR, EVA)
- Water resistance
| SOFTENING POINT | APPLICATIONS | CHARACTERISTICS | |
|---|---|---|---|
| °C | |||
| P-90 | 90 - 100 | HMA, SBA, EP, AP | Low SP |
| P-90HS | 95 - 105 | HMA, SBA, EP, AP | Higher SP than P-90 |
| P-120 | 115 - 125 | HMA, SBA, PI, EP, AP | General purpose |
| P-120HS | 126 - 130 | SBA, EP, AP | Higher SP than P-120 |
| P-140 | 140 - 150 | HMA, SBA, PI, EP | High SP |
| P-150 | 150 - 160 | SBA, EP | High SP |
HMA = Hot Melt Adhesives
SBA = Solvent Based Adhesives
SP = Softening Point
PI = Printing Inks
EP = Epoxy Paints
AP = Alkyd Paints




