
Phenolic resins
HIRENOL HEAT REACTIVE ALKYLPHENOLIC RESINS for ADHESIVES
| SOFTENING POINT | APPLICATIONS | CHARACTERISTICS | |
|---|---|---|---|
| °C | |||
| KHI-900 | 85 - 95 | Contact Adhesives | Long open tack time |
| A-100 | 82 - 88 | Contact Adhesives | Long open tack time |
| CKA-1634 | 88 - 104 | Contact Adhesives | Good tack, open time, heat resistance |
| CKA-1636 | 107 - 121 | Contact Adhesives | Good tack, open time, heat resistance |
| KPA-1800 | 85 - 95 | Contact Adhesives | Good tack, open time, heat resistance |
HIRENOL HEAT REACTIVE THERMOSET PHENOLIC RESINS for CAN COATINGS
| VISCOSITY | NON VOLATILES | APPLICATIONS | |
|---|---|---|---|
| cPs | % wt. | ||
| KCS-L100 | 85 - 95 | 70 | Inner can coatings |
| KCS-L1000 | 82 - 88 | 60 - 65 | Inner can coatings |




