
Epoxy resins & diluents (epoxyhars)
LIQUID EPOXY RESINS for COATINGS
| EEW | VISCOSITY | DILUENT | CHARACTERISTICS | |
|---|---|---|---|---|
| g/eq | cPs, 25 °C | |||
| NPEL 127 | 176 - 184 | 8000 - 11000 | - | Low viscosity, standard BPA resin |
| NPEL 128 | 184 - 190 | 12000 - 15000 | - | Standard BPA resin |
| NPEL 128R | 184 - 194 | 12000 - 16000 | - | Less crystallisable than NPEL 128 |
| NPSN 134X80 | 230 - 270 | 800 - 1400 | - | Xylene type varnish |
| NPSN 901X75 | 450 - 500 | 8000 - 15000 | - | Xylene type varnish |
LIQUID EPOXY RESINS for CIVIL ENGINEERING
| EEW | VISCOSITY | DILUENT | CHARACTERISTICS | |
|---|---|---|---|---|
| g/eq | cPs, 25 °C | |||
| NPEL 128 | 184 - 190 | 12000 - 15000 | - | Standard BPA resin |
| NPEL 128R | 184 - 194 | 12000 - 16000 | - | Less crystallisable than NPEL 128 |
| NPEF 164X | 185 - 205 | 700 - 1100 | C12-C14 Alkyl GE | BPA/BPF resin |
| NPEK 358 | 170 - 180 | 600 - 800 | 1,6-Hexanediol DGE | BPA/BPF resin |
| NPEF 500 | 164 - 170 | 400 - 600 | 1,6-Hexanediol DGE | BPA/BPF resin |
| NPEF 170 | 160 - 180 | 2000 - 5000 | - | BPF resin |
GE = Glycidyl Ether DGE = Diglycidyl Ether
SOLID BISPHENOL A EPOXY RESINS for POWDER COATINGS / CAN COATINGS
| EEW | SOLUTION | SOFTENING POINT | CHARACTERISTICS | |
|---|---|---|---|---|
| g/eq | VISCOSITY* 25°C | °C | ||
| NPES 601 | 500 - 600 | G-I | 74 - 82 | Less block, laminates, paints |
| NPES 602 | 600 - 700 | I-K | 75 - 86 | High flow, powder coatings |
| NPES 603 | 700 - 800 | J-M | 85 - 95 | High flow, powder coatings |
| NPES 604 | 800 - 900 | P-R | 90 - 100 | High flow, powder coatings |
| NPES 607 | 1650 - 1900 | Y-Z1 | 120 - 135 | Can coatings |
| NPES 902P | 600 - 650 | I-M | 82 - 92 | 2 % Flow promoter, coatings |
* Garner-Holdt method (40 % N.V. Butyl Carbitol solution)
OTHER EPOXY PRODUCTS
Reactive Diluents: BGE, CGE, Phenol GE, 2-EHGE, C12-C14 GE, 1,4-BD DGE, 1,6-HD DGE, C10 GE
| NOVOLAC Resins | Flexible Resins | Diluted Resins |




