
Natural waxes
BEESWAXES
White Beeswax
| CAS: 8006-40-4 | EINECS: 232-383-7 | INCI: Cera Alba | EP: Cera Alba |
| Analysis | Unit | Specifications |
| Physical form | Pellets | |
| Color | White | |
| Congealing Point | °C | 61 - 65 |
| Acid Value | mgKOH/g | 17 - 24 |
| Ester Value | mgKOH/g | 70 - 80 |
| Saponification Value | mgKOH/g | 87 - 104 |
| Ratio number | 3.3 - 4.3 | |
| Test for Ceresin, Paraffin and certain other waxes | conforms | |
| Glycerol and other Polyols | conforms | |
According to all international pharmacopoeias i.e. PH EUR V, USP/NF, DAB 10, B.P. etc.
Yellow Beeswax
| CAS: 8012-89-3 | EINECS: 232-383-7 | INCI: Cera Flava | EP: Cera Flava |
| Analysis | Unit | Specifications |
| Physical form | Pellets | |
| Color | Yellow | |
| Congealing Point | °C | 61 - 65 |
| Acid Value | mgKOH/g | 17 - 24 |
| Ester Value | mgKOH/g | 70 - 80 |
| Saponification Value | mgKOH/g | 87 - 104 |
| Ratio number | 3.3 - 4.3 | |
| Test for Ceresin, Paraffin and certain other waxes | conforms | |
| Glycerol and other Polyols | conforms | |
According to all international pharmacopoeias i.e. PH EUR V, USP/NF, DAB 10, B.P. etc.
Furthermore we offer several grade’s of technical and modified beeswaxes, including Organic & Synthetic and Esterfied Beeswax – upon request
CARNAUBAWAXES
Carnaubawax T-1 prime yellow – flakes and powder
| CAS: 8015-86-9 | EINECS: 232-399-4 | INCI: Carnauba | EP: Cera Carnauba |
| Analysis | Unit | Specifications |
| Physical form | Flakes or powder | |
| Color | Yellow | |
| Melting Point | °C | 80 - 86 |
| Acid Value | mgKOH/g | 02 - 07 |
| Ester Value | mgKOH/g | 71 - 88 |
| Saponification Value | mgKOH/g | 78 - 95 |
| Residue on ignition | ≤ 0,25% | |
| Appearance of solution | clear | |
| Particle size for powder | 95,0 pass through 100 mesh |
According to all international pharmacopoeias i.e. PH EUR V, USP /NF, DAB 10, B.P. etc. Kosher Certified
Carnaubawax T-3 light fatty grey in flakes & T-4 filtered fatty grey in flakes
| CAS: 8015-86-9 | EINECS: 232-399-4 |
| Analysis | Unit | Specifications |
| Physical form | Flakes or powder | |
| Color T-3 Color / T-4 | Orange yellow / Grey | |
| Melting Point | °C | 80 - 86 |
| Acid Value | mgKOH/g | 04 - 12 |
| Ester Value | mgKOH/g | 75 - 85 |
| Saponification Value | mgKOH/g | 78 - 88 |
| Residue on ignition | ≤ 0,25% |
Furthermore we offer blends of Carnaubawax with natural and technical waxes – upon request
CANDELILLAWAX
Candelillawax Bleached
| CAS: 8006-44-8 | EINECS: 232-347-0 | INCI: Candelilla Cera |
| Analysis | Unit | Specifications |
| Physical form | Flakes or pellets | |
| Color | Yellow | |
| Melting Point | °C | 68.5 - 72.5 |
| Acid Value | mgKOH/g | 12 - 22 |
| Saponification Value | mgKOH/g | 43 - 65 |
| Heavy Metals (as Lead) | % | 0,002% Max. |
| Lead | % | 0,0003% Max. |
| Identification IR | Infrared Spectra |
Furthermore we offer crude candelilla wax, and blends of Candelillawax with natural and technical waxes – upon request
STEARIC ACID
Vegetable Stearic Acid
| CAS: 57-11-4 | EINECS: 200-313-4 | INCI: Stearic Acid |
| Analysis | Unit |
| Titre °C | 55 - 57 |
| Iodine Value | 0.5M |
| Acid Value | 205 - 211 |
| SAP Value | 206 - 212 |
| Colour max. Lovibond 5¼ CEL | 0.5R 5Y |
Typical Fatty Acid Composition (%) :
| C12 | C14 | C16 | C18 | C18' | C18'' |
| 1M | 2M | 42/50 | 50/55 | 1M | -- |




